FacebookTwitter

For immediate assistance, please call:
(603) 279-7046 (Meredith, NH Office)
(603) 528-0088 (Laconia, NH Office)

Homes for Sale on Shellcamp Lake NH

shellcamp-lake

Shellcamp Lake

Area: 148 acres

Shoreline: 3.3 miles

Max. Depth: 15 ft.

Avg. Depth: 7 ft.

Location: Gilmanton

Info: Shellcamp lake is located in close proximity to forests and parks. It can accomodate many types of watercraft including boats, kayaks, canoes, and sailboats. There is a public boat launch on the northeastern shore. This is a great lake for fishing with many types of fish including largemouth bass, chain pickerel, yellow perch, sunfish, lake trout, and more. This is a great area for fun in all 4 seasons in New Hampshire.

 Homes for Sale on Shellcamp Lake (Waterfront and Water Access)

All Listings Under $200,000$200,000 - $300,000


 
      177 Lakeshore Drive Gilmanton, New Hampshire 03237
      MLS# - 4232056
      Current Price $279,000

      • 2
        Beds
      • 2.00
        Baths
      • 29
        Dom
      • 0.18
        Acres

      County:
      Belknap

      Property Size:
      1856 Sq. Ft.

      Type:
      Residential

      Year Built:
      1960

      • Click to see gallery
        Residential Beds: 2 Baths: 2.00 Sqft: 1856 Lot Size: 0.18 Price: $279,000
        Residential Beds: 2 Baths: 2.00 Sqft: 1856 Lot Size: 0.18 Price: $279,000
        Residential Beds: 2 Baths: 2.00 Sqft: 1856 Lot Size: 0.18 Price: $279,000
        Residential Beds: 2 Baths: 2.00 Sqft: 1856 Lot Size: 0.18 Price: $279,000
        Residential Beds: 2 Baths: 2.00 Sqft: 1856 Lot Size: 0.18 Price: $279,000
        Residential Beds: 2 Baths: 2.00 Sqft: 1856 Lot Size: 0.18 Price: $279,000
        Residential Beds: 2 Baths: 2.00 Sqft: 1856 Lot Size: 0.18 Price: $279,000
        Residential Beds: 2 Baths: 2.00 Sqft: 1856 Lot Size: 0.18 Price: $279,000
        Residential Beds: 2 Baths: 2.00 Sqft: 1856 Lot Size: 0.18 Price: $279,000
        Residential Beds: 2 Baths: 2.00 Sqft: 1856 Lot Size: 0.18 Price: $279,000
        Residential Beds: 2 Baths: 2.00 Sqft: 1856 Lot Size: 0.18 Price: $279,000
        Residential Beds: 2 Baths: 2.00 Sqft: 1856 Lot Size: 0.18 Price: $279,000
        Residential Beds: 2 Baths: 2.00 Sqft: 1856 Lot Size: 0.18 Price: $279,000
      •  
      • Active
      Spring is here and it is time to think about getting a place of the lake! This 2/3 bedroom waterfront home has amazing sunset views and 60 feet of frontage on Shellcamp Lake. This nicely renovated... Read More

     
        100 Ridgewood Drive Gilmanton, New Hampshire 03237
        MLS# - 4235969
        Current Price $217,500

        • 3
          Beds
        • 2.00
          Baths
        • 16
          Dom
        • 1.47
          Acres

        County:
        Belknap

        Property Size:
        2348 Sq. Ft.

        Type:
        Residential

        Year Built:
        1987

        • Click to see gallery
          Residential Beds: 3 Baths: 2.00 Sqft: 2348 Lot Size: 1.47 Price: $217,500
          Residential Beds: 3 Baths: 2.00 Sqft: 2348 Lot Size: 1.47 Price: $217,500
          Residential Beds: 3 Baths: 2.00 Sqft: 2348 Lot Size: 1.47 Price: $217,500
          Residential Beds: 3 Baths: 2.00 Sqft: 2348 Lot Size: 1.47 Price: $217,500
          Residential Beds: 3 Baths: 2.00 Sqft: 2348 Lot Size: 1.47 Price: $217,500
          Residential Beds: 3 Baths: 2.00 Sqft: 2348 Lot Size: 1.47 Price: $217,500
          Residential Beds: 3 Baths: 2.00 Sqft: 2348 Lot Size: 1.47 Price: $217,500
          Residential Beds: 3 Baths: 2.00 Sqft: 2348 Lot Size: 1.47 Price: $217,500
          Residential Beds: 3 Baths: 2.00 Sqft: 2348 Lot Size: 1.47 Price: $217,500
          Residential Beds: 3 Baths: 2.00 Sqft: 2348 Lot Size: 1.47 Price: $217,500
          Residential Beds: 3 Baths: 2.00 Sqft: 2348 Lot Size: 1.47 Price: $217,500
          Residential Beds: 3 Baths: 2.00 Sqft: 2348 Lot Size: 1.47 Price: $217,500
          Residential Beds: 3 Baths: 2.00 Sqft: 2348 Lot Size: 1.47 Price: $217,500
          Residential Beds: 3 Baths: 2.00 Sqft: 2348 Lot Size: 1.47 Price: $217,500
          Residential Beds: 3 Baths: 2.00 Sqft: 2348 Lot Size: 1.47 Price: $217,500
          Residential Beds: 3 Baths: 2.00 Sqft: 2348 Lot Size: 1.47 Price: $217,500
        •  
        • Active
        One of Gilmanton's premier neighborhoods! Sitting on this large wooded lot is a quality built Cape with many recent upgrades. With a full dormer, finished basement and an addition, it offers a... Read More

       
          64 Lakeshore Drive Gilmanton, New Hampshire 03237
          MLS# - 4236444
          Current Price $107,900

          • 2
            Beds
          • 2.00
            Baths
          • 14
            Dom
          • 0.90
            Acres

          County:
          Belknap

          Property Size:
          690 Sq. Ft.

          Type:
          Residential

          Year Built:
          1960

          • Click to see gallery
            Residential Beds: 2 Baths: 2.00 Sqft: 690 Lot Size: 0.90 Price: $107,900
            Residential Beds: 2 Baths: 2.00 Sqft: 690 Lot Size: 0.90 Price: $107,900
            Residential Beds: 2 Baths: 2.00 Sqft: 690 Lot Size: 0.90 Price: $107,900
            Residential Beds: 2 Baths: 2.00 Sqft: 690 Lot Size: 0.90 Price: $107,900
            Residential Beds: 2 Baths: 2.00 Sqft: 690 Lot Size: 0.90 Price: $107,900
            Residential Beds: 2 Baths: 2.00 Sqft: 690 Lot Size: 0.90 Price: $107,900
            Residential Beds: 2 Baths: 2.00 Sqft: 690 Lot Size: 0.90 Price: $107,900
            Residential Beds: 2 Baths: 2.00 Sqft: 690 Lot Size: 0.90 Price: $107,900
            Residential Beds: 2 Baths: 2.00 Sqft: 690 Lot Size: 0.90 Price: $107,900
            Residential Beds: 2 Baths: 2.00 Sqft: 690 Lot Size: 0.90 Price: $107,900
            Residential Beds: 2 Baths: 2.00 Sqft: 690 Lot Size: 0.90 Price: $107,900
            Residential Beds: 2 Baths: 2.00 Sqft: 690 Lot Size: 0.90 Price: $107,900
            Residential Beds: 2 Baths: 2.00 Sqft: 690 Lot Size: 0.90 Price: $107,900
            Residential Beds: 2 Baths: 2.00 Sqft: 690 Lot Size: 0.90 Price: $107,900
          •  
          • Active
          Grab your summer fun while its still cheap! This cottage is right across the street from one of two beaches on Shellcamp Lake!. Nascar fans? 10 minutes down the street to the track, Bikers Laconia 10... Read More


         

        Join the Best Buy Alert !

        You'll get:

        • Access to thousands of property listings
        • Email alerts for saved searches
        • Personalized home searches
        • Updates on Best Buy Propreties in your area
        • Ability to find the home by need - Fixer uppers etc

         

        Register Today